Property Attributes
- MLS#NDP2608307
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodEastside (ES)
- Zip92058
- Style
- Year Built1954
- Price$ 1,135,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1190
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Coastal living, done right. About a mile from Oceanside Harbor and the beach, this fully remodeled single-story home sits on one of Eastside Capistrano's more desirable elevated lots, framed by sweeping valley and hillside views that shift with the light throughout the day. Every detail here was chosen with intention, from the quartz countertops and stainless steel appliances in the open kitchen to the wood-look flooring running seamlessly through the main living spaces. The primary suite feels like its own retreat, with a spacious closet and a spa-inspired ensuite finished in herringbone tile and warm gold hardware. Recessed lighting, dual-pane windows, and mini-split climate control round out a home that's as comfortable as it is polished. Step outside and the possibilities open up further. A legally permitted, one-bedroom ADU, finaled by the City of Oceanside, offers its own private entrance, kitchenette, vaulted ceilings, and separate utilities, ready to generate real rental income or host extended family in comfort and privacy. The front yard's turf and drought-tolerant landscaping keep upkeep low, and the elevated lot leaves room for RV or boat parking. No HOA, no shortcuts, just a beautifully executed coastal property with income potential built in from the start.
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,135,000 |
General Features
| Living Area | 1190 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Cable Available,Electricity Connected,See Remarks |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Exhaust Fan,Gas Cooking,Gas Cooktop,Disposal,Gas Oven,Refrigerator,Water Softener,VentedExhaust Fan,Dryer,Washer |
| Zoning | R-1 Single Family Residen |
| Architectural Style | Cottage,Mediterranean,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1954 |
| Electric | Standard |
| View | City Lights,Canyon,Hills,Neighborhood,Valley |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Military Land,Mountainous,Ravine,Urban,Valley |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Eastside (ES) |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Capistrano Drive & San Simeon Street |
| City | Oceanside |
| Disclosures | Home Warranty |
| Entry Location | Front Door |
| Senior Community Y/N | false |
| High School District | Oceanside Unified |
| Open Parking Spaces | 2 |
| MLS Area | 92058 - Oceanside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Additions/Alterations,Updated/Remodeled,Turnkey |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/a54f5cd6-e844-42f0-9ee0-a6f10df16a31?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/a54f5cd6-e844-42f0-9ee0-a6f10df16a31?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Recessed Lighting,See Remarks |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,See Remarks |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Excellent Condition,Wood |
|---|---|
| Parking Features | Converted Garage,Driveway,On Street |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinkler System,Yard |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Foundation Details | Concrete Perimeter |
| Spa | false |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 12:50 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.